Usage Statistics for alitaturizm.com.tr

Summary Period: June 2022
Generated 01-Jul-2022 05:51 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 181794
Total Files 7683
Total Pages 171832
Total Visits 6443
Total KBytes 773656
Total Unique Sites 1757
Total Unique URLs 101
Total Unique Referrers 2905
Total Unique User Agents 462
. Avg Max
Hits per Hour 252 1018
Hits per Day 6059 9951
Files per Day 256 483
Pages per Day 5727 9703
Visits per Day 214 470
KBytes per Day 25789 61014
Hits by Response Code
Code 200 - OK 7683
Code 206 - Partial Content 31
Code 301 - Moved Permanently 166835
Code 304 - Not Modified 200
Code 400 - Bad Request 4
Code 403 - Forbidden 396
Code 404 - Not Found 5614
Code 405 - Method Not Allowed 1025
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 5

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 3754 2.06% 237 3.08% 3457 2.01% 214 3.32% 116 6.60% 12887 1.67%
2 4544 2.50% 422 5.49% 3749 2.18% 173 2.69% 102 5.81% 60520 7.82%
3 6079 3.34% 170 2.21% 5941 3.46% 220 3.41% 113 6.43% 11548 1.49%
4 5647 3.11% 172 2.24% 5375 3.13% 190 2.95% 108 6.15% 12103 1.56%
5 5761 3.17% 169 2.20% 5570 3.24% 208 3.23% 119 6.77% 14431 1.87%
6 5460 3.00% 313 4.07% 5065 2.95% 207 3.21% 109 6.20% 31034 4.01%
7 5449 3.00% 444 5.78% 4641 2.70% 194 3.01% 105 5.98% 61014 7.89%
8 4344 2.39% 173 2.25% 4087 2.38% 233 3.62% 121 6.89% 11749 1.52%
9 5522 3.04% 280 3.64% 5095 2.97% 212 3.29% 107 6.09% 29012 3.75%
10 4272 2.35% 187 2.43% 4067 2.37% 200 3.10% 99 5.63% 15472 2.00%
11 5159 2.84% 241 3.14% 4771 2.78% 186 2.89% 89 5.07% 27844 3.60%
12 7319 4.03% 124 1.61% 7257 4.22% 186 2.89% 90 5.12% 10645 1.38%
13 4872 2.68% 273 3.55% 4344 2.53% 169 2.62% 136 7.74% 30156 3.90%
14 4031 2.22% 284 3.70% 3574 2.08% 151 2.34% 112 6.37% 27965 3.61%
15 5577 3.07% 333 4.33% 5078 2.96% 188 2.92% 111 6.32% 33255 4.30%
16 6330 3.48% 395 5.14% 5815 3.38% 194 3.01% 121 6.89% 41084 5.31%
17 5913 3.25% 189 2.46% 5721 3.33% 169 2.62% 103 5.86% 20113 2.60%
18 8599 4.73% 228 2.97% 8368 4.87% 178 2.76% 109 6.20% 24043 3.11%
19 9951 5.47% 277 3.61% 9703 5.65% 179 2.78% 112 6.37% 31131 4.02%
20 8144 4.48% 211 2.75% 7922 4.61% 330 5.12% 153 8.71% 21376 2.76%
21 9116 5.01% 115 1.50% 8900 5.18% 149 2.31% 101 5.75% 12166 1.57%
22 6327 3.48% 325 4.23% 5986 3.48% 206 3.20% 139 7.91% 36629 4.73%
23 8641 4.75% 420 5.47% 8094 4.71% 167 2.59% 132 7.51% 50148 6.48%
24 6647 3.66% 219 2.85% 6472 3.77% 214 3.32% 113 6.43% 12422 1.61%
25 8120 4.47% 152 1.98% 7968 4.64% 198 3.07% 98 5.58% 8303 1.07%
26 5811 3.20% 280 3.64% 5460 3.18% 265 4.11% 118 6.72% 26862 3.47%
27 5541 3.05% 191 2.49% 5390 3.14% 266 4.13% 98 5.58% 14825 1.92%
28 5348 2.94% 238 3.10% 5108 2.97% 358 5.56% 159 9.05% 17011 2.20%
29 5150 2.83% 483 6.29% 4583 2.67% 470 7.29% 211 12.01% 56765 7.34%
30 4366 2.40% 138 1.80% 4271 2.49% 310 4.81% 145 8.25% 11145 1.44%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 259 7783 4.28% 4 144 1.87% 255 7653 4.45% 358 10747 1.39%
1 231 6947 3.82% 5 162 2.11% 226 6796 3.96% 351 10527 1.36%
2 229 6880 3.78% 7 214 2.79% 224 6731 3.92% 429 12885 1.67%
3 239 7192 3.96% 7 222 2.89% 232 6988 4.07% 505 15144 1.96%
4 236 7099 3.90% 4 129 1.68% 233 7016 4.08% 217 6521 0.84%
5 229 6882 3.79% 5 159 2.07% 224 6737 3.92% 432 12974 1.68%
6 228 6846 3.77% 8 259 3.37% 216 6509 3.79% 522 15651 2.02%
7 223 6712 3.69% 5 150 1.95% 216 6509 3.79% 414 12423 1.61%
8 224 6723 3.70% 6 196 2.55% 214 6445 3.75% 505 15162 1.96%
9 280 8403 4.62% 18 562 7.31% 256 7709 4.49% 2376 71274 9.21%
10 257 7732 4.25% 8 250 3.25% 240 7200 4.19% 961 28824 3.73%
11 244 7335 4.03% 9 279 3.63% 232 6976 4.06% 971 29132 3.77%
12 297 8922 4.91% 47 1423 18.52% 228 6859 3.99% 6587 197607 25.54%
13 245 7379 4.06% 17 516 6.72% 220 6622 3.85% 1813 54389 7.03%
14 252 7562 4.16% 15 478 6.22% 229 6875 4.00% 1723 51679 6.68%
15 252 7585 4.17% 15 464 6.04% 232 6964 4.05% 1732 51958 6.72%
16 259 7772 4.28% 12 364 4.74% 243 7307 4.25% 1110 33308 4.31%
17 250 7503 4.13% 8 266 3.46% 241 7230 4.21% 616 18468 2.39%
18 262 7875 4.33% 10 324 4.22% 246 7409 4.31% 932 27945 3.61%
19 261 7838 4.31% 7 231 3.01% 250 7520 4.38% 839 25178 3.25%
20 269 8080 4.44% 11 358 4.66% 254 7649 4.45% 1137 34119 4.41%
21 275 8268 4.55% 5 173 2.25% 268 8058 4.69% 366 10990 1.42%
22 272 8163 4.49% 7 238 3.10% 261 7859 4.57% 627 18825 2.43%
23 277 8313 4.57% 4 122 1.59% 273 8211 4.78% 264 7926 1.02%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 2051 1.13% 51106 6.61% /
2 357 0.20% 116 0.01% /robots.txt
3 142 0.08% 874 0.11% /js/jquery.migrate.js
4 140 0.08% 4352 0.56% /js/bootstrap.min.js
5 139 0.08% 385 0.05% /js/retina-1.1.0.min.js
6 139 0.08% 906 0.12% /js/script.js
7 134 0.07% 14229 1.84% /css/bootstrap.min.css
8 134 0.07% 11099 1.43% /js/jquery.min.js
9 132 0.07% 5005 0.65% /planlar_ve_metrekareler_b.html
10 131 0.07% 145 0.02% /js/jquery.imagesloaded.min.js
11 129 0.07% 6483 0.84% /css/style.css
12 127 0.07% 2594 0.34% /css/font-awesome.css
13 127 0.07% 575 0.07% /css/jquery.bxslider.css
14 127 0.07% 748 0.10% /css/owl.carousel.css
15 126 0.07% 229 0.03% /css/owl.theme.css
16 125 0.07% 8500 1.10% /css/settings.css
17 120 0.07% 1962 0.25% /js/jquery.bxslider.min.js
18 119 0.07% 2404 0.31% /js/owl.carousel.min.js
19 118 0.06% 11638 1.50% /js/jquery.themepunch.revolution.min.js
20 116 0.06% 9848 1.27% /js/jquery.themepunch.tools.min.js
21 102 0.06% 20822 2.69% /images/news/51.jpeg
22 100 0.06% 27055 3.50% /images/news/50.jpeg
23 97 0.05% 32573 4.21% /images/alita.ico
24 96 0.05% 3496 0.45% /css/fonts/fontawesome-webfont.woff
25 92 0.05% 8364 1.08% /images/gallery/galeri/59.jpeg
26 90 0.05% 9720 1.26% /images/gallery/galeri/50.jpeg
27 57 0.03% 1553 0.20% /planlar_ve_metrekareler.html
28 55 0.03% 689 0.09% /iletisim.html
29 51 0.03% 1232 0.16% /fotograf_galerisi.html
30 47 0.03% 720 0.09% /hakkimizda.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 2051 1.13% 51106 6.61% /
2 97 0.05% 32573 4.21% /images/alita.ico
3 100 0.06% 27055 3.50% /images/news/50.jpeg
4 102 0.06% 20822 2.69% /images/news/51.jpeg
5 134 0.07% 14229 1.84% /css/bootstrap.min.css
6 118 0.06% 11638 1.50% /js/jquery.themepunch.revolution.min.js
7 134 0.07% 11099 1.43% /js/jquery.min.js
8 116 0.06% 9848 1.27% /js/jquery.themepunch.tools.min.js
9 90 0.05% 9720 1.26% /images/gallery/galeri/50.jpeg
10 19 0.01% 8634 1.12% /images/news/53.jpeg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 30 0.02% 2388 57.14% /plesk-stat/webstat/
2 2051 1.13% 1639 39.22% /
3 55 0.03% 41 0.98% /iletisim.html
4 57 0.03% 28 0.67% /planlar_ve_metrekareler.html
5 51 0.03% 20 0.48% /fotograf_galerisi.html
6 40 0.02% 16 0.38% /teknik_sartname.html
7 132 0.07% 15 0.36% /planlar_ve_metrekareler_b.html
8 47 0.03% 13 0.31% /hakkimizda.html
9 43 0.02% 8 0.19% /projeler.html
10 3 0.00% 6 0.14% /plesk-stat/webstat/usage_202206.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 30 0.02% 2387 51.49% /plesk-stat/webstat/
2 2051 1.13% 1970 42.49% /
3 132 0.07% 105 2.26% /planlar_ve_metrekareler_b.html
4 55 0.03% 48 1.04% /iletisim.html
5 51 0.03% 30 0.65% /fotograf_galerisi.html
6 57 0.03% 30 0.65% /planlar_ve_metrekareler.html
7 40 0.02% 19 0.41% /teknik_sartname.html
8 47 0.03% 18 0.39% /hakkimizda.html
9 31 0.02% 10 0.22% /ekatalog.html
10 43 0.02% 9 0.19% /projeler.html

Top 30 of 1757 Total Sites
# Hits Files KBytes Visits Hostname
1 78166 43.00% 0 0.00% 35037 4.53% 1 0.02% v552824.hosted-by-vdsina.ru
2 36975 20.34% 0 0.00% 17096 2.21% 16 0.25% 185.117.123.35
3 4297 2.36% 0 0.00% 2069 0.27% 4 0.06% vm1985900.51ssd.had.wf
4 3862 2.12% 0 0.00% 1859 0.24% 4 0.06% 46.161.11.28
5 2673 1.47% 0 0.00% 1198 0.15% 6 0.09% uk2.freeconnect.link
6 2524 1.39% 0 0.00% 1131 0.15% 4 0.06% uk3.freeconnect.link
7 1997 1.10% 0 0.00% 895 0.12% 181 2.81% 195-130.static.ipcserver.net
8 1415 0.78% 4 0.05% 654 0.08% 7 0.11% uk1.freeconnect.link
9 1413 0.78% 0 0.00% 633 0.08% 4 0.06% fr6.freeconnect.link
10 1379 0.76% 0 0.00% 618 0.08% 3 0.05% lv7.telecom24.link
11 1335 0.73% 0 0.00% 598 0.08% 2 0.03% fr10.freeconnect.link
12 1314 0.72% 0 0.00% 565 0.07% 435 6.75% unn-156-146-33-241.cdn77.com
13 1131 0.62% 0 0.00% 283 0.04% 223 3.46% 91.225.162.3
14 1115 0.61% 0 0.00% 500 0.06% 3 0.05% lv13.telecom24.link
15 840 0.46% 0 0.00% 377 0.05% 1 0.02% uk4.freeconnect.link
16 825 0.45% 0 0.00% 370 0.05% 3 0.05% us2.freeconnect.link
17 815 0.45% 0 0.00% 365 0.05% 3 0.05% lv11.telecom24.link
18 792 0.44% 0 0.00% 355 0.05% 4 0.06% lv9.telecom24.link
19 750 0.41% 0 0.00% 336 0.04% 5 0.08% us4.freeconnect.link
20 688 0.38% 0 0.00% 331 0.04% 4 0.06% 5x19x96x173.static-business.spb.ertelecom.ru
21 668 0.37% 0 0.00% 299 0.04% 1 0.02% no5.freeconnect.link
22 572 0.31% 0 0.00% 256 0.03% 20 0.31% eva.3397070.example.com
23 471 0.26% 118 1.54% 3412 0.44% 105 1.63% 5.188.210.21
24 426 0.23% 0 0.00% 191 0.02% 6 0.09% jp1.telecom24.link
25 413 0.23% 103 1.34% 2980 0.39% 94 1.46% 5.188.210.91
26 382 0.21% 4 0.05% 463 0.06% 2 0.03% 20.83.26.154
27 363 0.20% 93 1.21% 2679 0.35% 79 1.23% 5.188.210.93
28 351 0.19% 119 1.55% 3259 0.42% 119 1.85% 46.161.11.81
29 318 0.17% 99 1.29% 1056 0.14% 26 0.40% ninja-crawler51.webmeup.com
30 317 0.17% 0 0.00% 142 0.02% 62 0.96% 47.91.44.217

Top 10 of 1757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78166 43.00% 0 0.00% 35037 4.53% 1 0.02% v552824.hosted-by-vdsina.ru
2 156 0.09% 151 1.97% 19118 2.47% 1 0.02% 88.230.60.51.dynamic.ttnet.com.tr
3 36975 20.34% 0 0.00% 17096 2.21% 16 0.25% 185.117.123.35
4 151 0.08% 151 1.97% 15953 2.06% 1 0.02% 5.27.28.14
5 252 0.14% 79 1.03% 13568 1.75% 2 0.03% 176.220.141.21
6 78 0.04% 78 1.02% 13324 1.72% 1 0.02% 176.236.254.148
7 72 0.04% 72 0.94% 13287 1.72% 1 0.02% 85.105.36.117.static.ttnet.com.tr
8 200 0.11% 73 0.95% 13210 1.71% 1 0.02% 176.219.126.93
9 143 0.08% 70 0.91% 12923 1.67% 1 0.02% 176.54.245.34
10 174 0.10% 70 0.91% 12805 1.66% 1 0.02% 88.230.53.54.dynamic.ttnet.com.tr

Top 30 of 2905 Total Referrers
# Hits Referrer
1 8876 4.88% https://evakuator-kronshtadt.ru
2 7478 4.11% https://u2017.org/
3 6344 3.49% https://ksnbha.info/
4 6218 3.42% https://hairtransplant-chandigarh.com/
5 6208 3.41% https://crystal31.com/
6 6204 3.41% https://januaryadventure.org/
7 6177 3.40% https://hudsonkansas.org/
8 6085 3.35% https://livingstonreads.org/
9 6013 3.31% - (Direct Request)
10 4990 2.74% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
11 4976 2.74% https://www.alitaturizm.com.tr/
12 4908 2.70% https://www.bigskycash.org/
13 4860 2.67% https://housepartners-architecture.com/
14 4858 2.67% https://aaptcps.org/
15 4803 2.64% https://brevardballet.org/
16 4764 2.62% https://exquisiteacts.org/
17 4761 2.62% https://operation-cinderella.org/
18 4646 2.56% https://opportunityondeck.org/
19 4299 2.36% https://umarthejourno.com/
20 4107 2.26% https://911.spb.ru
21 3341 1.84% https://evakuator-kurortniy.ru
22 3307 1.82% https://alitaturizm.com.tr/
23 1997 1.10% https://siski.name
24 1911 1.05% https://evacuator21.ru/
25 1672 0.92% https://yandex.ru/profile/103854529831
26 1105 0.61% https://avtozaimer.ru/
27 1103 0.61% https://www.alitaturizm.com.tr/fotograf_galerisi.html
28 1077 0.59% http://erectiledysfunctionpillsx.com
29 1007 0.55% https://evakuator.expert/
30 928 0.51% https://musor8m3.ru/

Top 15 of 462 Total User Agents
# Hits User Agent
1 3759 2.07% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
2 3753 2.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
3 3743 2.06% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
4 3686 2.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
5 3686 2.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
6 3681 2.02% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 3635 2.00% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
8 3634 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
9 3632 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
10 3632 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
11 3625 1.99% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
12 3624 1.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
13 3621 1.99% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
14 3608 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
15 3601 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for June 2022

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 79959 43.98% 3632 47.27% 402426 52.02% Unresolved/Unknown
2 79859 43.93% 689 8.97% 63650 8.23% Russian Federation
3 10409 5.73% 1428 18.59% 76655 9.91% US Commercial
4 4341 2.39% 15 0.20% 2480 0.32% Wallis and Futuna Islands
5 3594 1.98% 344 4.48% 31970 4.13% Network
6 2060 1.13% 1298 16.89% 178907 23.12% Turkey
7 639 0.35% 110 1.43% 7650 0.99% Germany
8 148 0.08% 0 0.00% 66 0.01% Uzbekistan
9 130 0.07% 9 0.12% 272 0.04% Old style Arpanet (arpa)
10 103 0.06% 48 0.62% 6244 0.81% Netherlands
11 99 0.05% 29 0.38% 795 0.10% Ukraine
12 60 0.03% 32 0.42% 758 0.10% Non-Profit Organization
13 48 0.03% 2 0.03% 408 0.05% Brazil
14 42 0.02% 0 0.00% 20 0.00% India
15 41 0.02% 0 0.00% 39 0.01% China
16 30 0.02% 0 0.00% 13 0.00% Maldives
17 27 0.01% 0 0.00% 12 0.00% Colombia
18 26 0.01% 0 0.00% 11 0.00% Ecuador
19 26 0.01% 9 0.12% 245 0.03% Israel
20 20 0.01% 4 0.05% 111 0.01% Poland
21 12 0.01% 7 0.09% 184 0.02% Switzerland
22 12 0.01% 0 0.00% 6 0.00% Greece
23 10 0.01% 0 0.00% 4 0.00% Georgia
24 10 0.01% 2 0.03% 54 0.01% Norway
25 7 0.00% 3 0.04% 80 0.01% Estonia
26 7 0.00% 0 0.00% 3 0.00% Cambodia
27 6 0.00% 0 0.00% 3 0.00% Kenya
28 6 0.00% 0 0.00% 3 0.00% Thailand
29 6 0.00% 3 0.04% 95 0.01% United States
30 5 0.00% 0 0.00% 2 0.00% Argentina


Generated by Webalizer Version 2.01